<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2005 Stake Growth Video</title>
	<atom:link href="http://www.latterdayblog.com/2005-stake-growth-video.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.latterdayblog.com/2005-stake-growth-video.html</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 22:30:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CJ Johnson</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-6324</link>
		<dc:creator>CJ Johnson</dc:creator>
		<pubDate>Tue, 16 Oct 2007 13:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-6324</guid>
		<description>This is awesome. Is there a newer version with the 2006 growth?</description>
		<content:encoded><![CDATA[<p>This is awesome. Is there a newer version with the 2006 growth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1048 Sunset Boulevard &#187; Blog Archive &#187; stake growth map</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-5432</link>
		<dc:creator>1048 Sunset Boulevard &#187; Blog Archive &#187; stake growth map</dc:creator>
		<pubDate>Tue, 11 Sep 2007 20:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-5432</guid>
		<description>[...] here is the stake growth map . check it out. stop it at any date. mom, stop it at 1966 and look how many stakes were in georgia at the time. www.latterdayblog.com/2005-stake-growth-video.htmlÂ .Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] here is the stake growth map . check it out. stop it at any date. mom, stop it at 1966 and look how many stakes were in georgia at the time. <a href="http://www.latterdayblog.com/2005-stake-growth-video.htmlÂ .Â ">http://www.latterdayblog.com/2005-stake-growth-video.htmlÂ .Â </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Dickman</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-4775</link>
		<dc:creator>Kerry Dickman</dc:creator>
		<pubDate>Thu, 16 Aug 2007 04:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-4775</guid>
		<description>We would like to use this video as a part of a dance festival in Tacoma, WA. How do we get permission to use it? Also we would like to project this on a large screen, is it possible to get a higher resolution copy of this?</description>
		<content:encoded><![CDATA[<p>We would like to use this video as a part of a dance festival in Tacoma, WA. How do we get permission to use it? Also we would like to project this on a large screen, is it possible to get a higher resolution copy of this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce Brady</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-3663</link>
		<dc:creator>Bryce Brady</dc:creator>
		<pubDate>Mon, 18 Jun 2007 06:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-3663</guid>
		<description>I would love to use this video in a presentation for our youth conference on Wed.  How can I download and save the file for presentation without an internet connection?</description>
		<content:encoded><![CDATA[<p>I would love to use this video in a presentation for our youth conference on Wed.  How can I download and save the file for presentation without an internet connection?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Herd</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-3551</link>
		<dc:creator>Aaron Herd</dc:creator>
		<pubDate>Fri, 01 Jun 2007 15:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-3551</guid>
		<description>Yes. It is cleared to go public today, actually!</description>
		<content:encoded><![CDATA[<p>Yes. It is cleared to go public today, actually!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-3220</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Sun, 06 May 2007 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-3220</guid>
		<description>Any chance this video is still being updated?</description>
		<content:encoded><![CDATA[<p>Any chance this video is still being updated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreign Language Blog</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-3004</link>
		<dc:creator>Foreign Language Blog</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-3004</guid>
		<description>Hey the video was really cool.  I had an idea after reading your blog and finding out that you guys are programmers.  Unfortunately I have zero programming skills so I&#039;ll just suggest this and hope that someone thinks it&#039;s cool enough to do.

It would be really interested to track the churchs growth and other stats by using Google maps and integrating it with church stats.</description>
		<content:encoded><![CDATA[<p>Hey the video was really cool.  I had an idea after reading your blog and finding out that you guys are programmers.  Unfortunately I have zero programming skills so I&#8217;ll just suggest this and hope that someone thinks it&#8217;s cool enough to do.</p>
<p>It would be really interested to track the churchs growth and other stats by using Google maps and integrating it with church stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Herd</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-2530</link>
		<dc:creator>Aaron Herd</dc:creator>
		<pubDate>Fri, 16 Feb 2007 23:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-2530</guid>
		<description>He&#039;ll have 3 packaged copies in a few days. Thank you for letting me know of the need! 
We&#039;ve decided that the next version will be translated into multiple languages and sent to missions around the world.</description>
		<content:encoded><![CDATA[<p>He&#8217;ll have 3 packaged copies in a few days. Thank you for letting me know of the need!<br />
We&#8217;ve decided that the next version will be translated into multiple languages and sent to missions around the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Herd</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-2512</link>
		<dc:creator>Aaron Herd</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-2512</guid>
		<description>Hi Jerry,
If you send me the address of the aforementioned Mission President, I&#039;ll make sure he gets a DVD of it. You can email me at general_amadeus@hotmail.com (my address which is safe to post on blog replies.) Just put Mission President in the subject line.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Jerry,<br />
If you send me the address of the aforementioned Mission President, I&#8217;ll make sure he gets a DVD of it. You can email me at <a href="mailto:general_amadeus@hotmail.com">general_amadeus@hotmail.com</a> (my address which is safe to post on blog replies.) Just put Mission President in the subject line.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.latterdayblog.com/2005-stake-growth-video.html/comment-page-1#comment-2506</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 09 Feb 2007 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/2005-stake-growth-video.html#comment-2506</guid>
		<description>Thank you very much... I will find a way to make this file work.</description>
		<content:encoded><![CDATA[<p>Thank you very much&#8230; I will find a way to make this file work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
