<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LDS Church Growth in America</title>
	<atom:link href="http://www.latterdayblog.com/lds-church-growth-in-america.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.latterdayblog.com/lds-church-growth-in-america.html</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 17:24:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Dustin</title>
		<link>http://www.latterdayblog.com/lds-church-growth-in-america.html#comment-1295</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 19 Jul 2006 15:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/lds-church-growth-in-america.html#comment-1295</guid>
		<description>Interesting. Where do you get this data?</description>
		<content:encoded><![CDATA[<p>Interesting. Where do you get this data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoastedTomatoes</title>
		<link>http://www.latterdayblog.com/lds-church-growth-in-america.html#comment-1294</link>
		<dc:creator>RoastedTomatoes</dc:creator>
		<pubDate>Wed, 19 Jul 2006 15:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.latterdayblog.com/lds-church-growth-in-america.html#comment-1294</guid>
		<description>Things become more complicated still if we introduce retention into the mix.  The LDS Church seems to have a lower retention rate of new converts than the Jehovah's Witnesses, Assemblies of God, and the Seventh-Day Adventists, among others.  In the U.S., Mormon activity rates seem to outrank Catholic rates--but the Catholic rates are rising while Mormon rates may be falling.  In Latin America and elsewhere, Catholic activity rates seem to be higher than Mormon ones, which are surprisingly low.</description>
		<content:encoded><![CDATA[<p>Things become more complicated still if we introduce retention into the mix.  The LDS Church seems to have a lower retention rate of new converts than the Jehovah&#8217;s Witnesses, Assemblies of God, and the Seventh-Day Adventists, among others.  In the U.S., Mormon activity rates seem to outrank Catholic rates&#8211;but the Catholic rates are rising while Mormon rates may be falling.  In Latin America and elsewhere, Catholic activity rates seem to be higher than Mormon ones, which are surprisingly low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
